sound and read 2nd edition
KSh350.00
KSh350.00
6% OFF
US
The seller hasn't added a description yet for this product.
Have a question? Use the Order via WhatsApp button above to chat with us about this item.| Brand | mastering sound and reading |
|---|---|
| Category | BOOKS |
0.0
Based on 0 reviews
Sign in to leave a review.
No reviews yet
Be the first to share your experience.You may also like
Hand-picked for you based on this books and mastering sound and reading.
Size Guide
Use these measurements as a guide. If you're between two sizes, we recommend ordering the larger size.
| Size | Chest (cm)(in) | Waist (cm)(in) | Hip (cm)(in) | Length (cm)(in) |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | 64 |
| S | 86–90 | 68–72 | 92–96 | 66 |
| M | 92–96 | 74–78 | 98–102 | 68 |
| L | 98–102 | 80–84 | 104–108 | 70 |
| XL | 104–110 | 86–92 | 110–116 | 72 |
| XXL | 112–118 | 94–100 | 118–124 | 74 |
| UK | US (Men) | US (Women) | EU | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 6 | 7.5 | 38 | 24.0 |
| 6 | 7 | 8.5 | 39 | 24.6 |
| 7 | 8 | 9.5 | 40 | 25.4 |
| 8 | 9 | 10.5 | 41 | 26.0 |
| 9 | 10 | 11.5 | 42 | 26.7 |
| 10 | 11 | 12.5 | 43 | 27.3 |
| 11 | 12 | 13.5 | 44 | 27.9 |
| 12 | 13 | 14.5 | 45 | 28.6 |
- Chest — Measure under your arms around the fullest part of your chest. Keep the tape level.
- Waist — Measure around your natural waistline, keeping the tape comfortably loose.
- Hip — Measure around the fullest part of your hips, about 20 cm below your waist.
- Length — From the highest point of your shoulder, straight down to the hem.
- Foot Length — Stand on a sheet of paper, mark heel and longest toe, then measure.
Measurements may vary slightly by manufacturer. Contact us if you're unsure — we'll help you pick.